Passenger Statistics

 2010

Month Scheduled Charter Total Change*
January  248,348  36,546  284,894  -2.1%
February  242,628  35,343  277,971  -3.6%
March  273,359  28,897  302,256  1.2%
April  259,209  4,384  263,593  -4.4%
 May  274,752  -  274,752  1.5%
June  284,251  1,026  285,277  2.4%
July        
August        
September        
October        
November        
December        
Total        

 2009

Month Scheduled Charter Total Change*
January 243,622 47,341 290,963 -1.0%
February 252,230 36,132  288,362  -3.5% 
March 262,562  36,168  298,730  -5.2% 
April  269,442  6,199  275,641  -3.2%
May  270,510  148  270,658  -8.1%
June  278,334  333  278,667  -8.3%
July  300,090  1,551  301,641  -7.6%
August  312,846  1,934  314,780  -5.9%
September  265,028  927  265,955  -4.3%
October  277,579  559  278,138  -4.8%
November  241,780  542  242,322  -8.9%
December  263,507  10,076  273,583  -4.5%
Total  3,237,530  141,910  3,379,440  -5.5%

 2008

Month Scheduled Charter Total Change*
January 258,792 35,219 294,011 4.4%
February 264,263 34,692 298,955 7.6%
March 285,329 29,947 315,276 4.7%
April 278,482 6,294 284,776 4.5%
May 294,647 0 294,647 -2.6%
June 303,333 497 303,830 -1.9%
July 323,561 2,734 326,295 -0.5%
August 334,503 0 334,503 -4.9%
September 277,791 99 277,890 -2.4%
October 292,104 0 292,104 -4.1%
November 265,596 256 265,852 -2.2%
December 270,001 11,893 281,894 -0.9%
Total 3,448,452 121,581 3,570,033 0.0%

2007

Month Scheduled Charter Total Change*
January 249,914 31,817 281,731 2.5%
February 247,126 30,655 277,781 6.3%
March 277,060 24,068 301,128 5.3%
April 272,002 430 272,432 12.1%
May 302,434 77 302,511 9.3%
June 307,650 2,007 309,657 6.8%
July 326,005 1,905 327,910 3.4%
August 350,217 1,676 351,893 5.2%
September 284,607 177 284,784 1.8%
October 304,276 367 304,643 4.2%
November 271,331 511 271,842 5.7%
December 269,813 14,548 284,361 3.8%
Total 3,462,435 108,238 3,570,673 5.4%

2006

Month Scheduled Charter Total Change
January 241,640 33,258 274,898 4.4%
February 233,979 27,238 261,217 -0.9%
March 259,198 26,725 285,923 1.7%
April 240,730 2,237 242,967 1.0%
May 276,527 308 276,835 6.2%
June 288,355 1,610 289,965 5.2%
July 315,366 1,674 317,040 4.4%
August 334,269 388 334,657 8.5%
September 279,349 445 279,794 8.5%
October 291,126 1,115 292,241 7.3%
November 255,957 1,201 257,158 7.9%
December 264,242 9,601 273,843 2.8%
Total 3,280,738 105,800 3,386,538 4.8%

2005

Month Scheduled Charter Total Change*
January 227,184 36,167 263,351 12.7%
February 228,315 35,297 263,612 7.5%
March 251,360 29,765 281,125 10.0%
April 236,388 4,196 240,584 4.0%
May 260,620 90 260,710 8.2%
June 274,327 1,415 275,742 3.0%
July 301,033 2,668 303,701 4.5%
August 307,228 1,158 308,386 4.5%
September 257,595 208 257,803 7.0%
October 272,305 - 272,305 6.7%
November 238,224 - 238,224 6.5%
December 257,435 8,910 266,345 6.0%
Total 3,112,014 119,874 3,231,888 6.63%